Our projects span across various hydroelectric initiatives across Nepal, providing DPR, technical support, and detailed engineering documentation for successful project execution.
| S.No. | Project Name | Location | Capacity | Client | Job Description | Year |
|---|---|---|---|---|---|---|
| 1 | Humla-Karnali Project | Humla, Nepal | 62 MW | DoED | Feasibility Study and EIA Study | 2024 |
| 2 | Bajhang Upper Seti Hydroelectric Project | Bajhang, Nepal | 216 MW | Samriddhi Energy Limited | Detail Feasibility Study | 2023 |
| 3 | Sardi Khola Hydropower Project | Kaski, Nepal | 2.9 MW | Mandakini Hydropower Company Limited | Feasibility Study, Detail Engineering Design and IEE | 2023 |
| 4 | Rolwaling Hydroelectric Project | Dolakha | 88 MW | H.E.D. Energy Pvt. Ltd. | Detail Feasibility Study | 2022 |
| 5 | Lower Hewa Khola-A Hydropower Project | Sankhuwasabha | 6.9 MW | Panch Khapan Hydropower Pvt. Ltd. | Detail Engineering Design, Preparation od Detailed Project Report and Bid Document Preparation | 2022 |
| 6 | Tamor Mewa Hydroelectric Project | Taplejung | 128 MW | Spark Hydroelectric Company Limited | Detail engineering design report and bid documentation | 2021 |
| 7 | Super Nyadi Hydropower Project | Lamjung | 42.60 MW | Siuri Nyadi Power Limited | Detail Review and Construction Supervision | 2021 |
| 8 | Mathillo Trishuli-1 cascade Hydropower Project | Rasuwa | 24.6 MW | Sahan Engineering concern Private Limited, Lalitpur | IEE Study | 2021 |
| 9 | Menchet khola Hydropower Project | Dhading | 7 MW | Ruby Valley Hydropower Company Ltd, Sukedhara | Detail engineering design report and bid documentation | 2021 |
| 10 | Tadi Khola Small Hydro Power Project | Nuwakot | 5 MW | Hiraratna Hydropower Pvt. Ltd. | Project Management and Construction Supervision | 2021 |
| 11 | Palun Khola 1 Hydropower project | Taplejung | 21.6MW | Trust Energy Private Limited, Kathmandu | Geophysical and Geotechnical Investigation work (March 2020) | 2020 |
| 12 | Ankhu Khola 2 Hydropower Project | Dhading | 20 MW | Ganesh Himal Hydropower Private Limited, Kathmandu | DPR and Bid documentation | 2019 |
| 13 | Down Piluwa small Hydropower Project | Sankhuwasabha | 10.3 MW | River Falls Power Limited | Design review and construction supervision | 2019 |
| 14 | Palun Khola 1 Hydropower Project | Palung, Taplejung | 21.6 MW | Trust Energy Private Limited, Kathmandu | DPR, BID Documentation and IEE Study Report | 2018 |
| 15 | Rukum Gad Hydropower Project | Rukum | 5 MW | Rapti Hydro and General Construction Limited, Bluestart Complex, Tripureshwor | Technical and Engineering Support | 2018 |
| 16 | Mathillo Rukumgad Jal Vidyut Aayojana | Rukum | 4.73 MW | Gandaki Energy Limited | Detailed Feasibility and Detailed Project Report and Tender Document Preparation | 2017 |
| 17 | Upper Sardi Khola Hydropower Project | Kaski | 2.9 MW | Mandakini Hydropower Company Limited | Detailed Engineering Design Study | 2017 |
| 18 | Dordi-1 Hydroelectric Project | Lamjung | 12MW | Dordi Khola Jal vidyut company Limited | Construction supervision | 2016 |
| S.No. | Project Name | Location | Capacity | Client | Job Description | Year |
|---|---|---|---|---|---|---|
| 1 | Humla-Karnali Project | Humla, Nepal | 62 MW | DoED | Feasibility Study and EIA Study | 2024 |
| 2 | Sunmai Rajduwali Road Tunnel | Illam, Nepal | — | Quality R&D Center, DOR | Detail Feasibility Study of Road Tunnel | 2024 |
| 3 | Bajhang Upper Seti Hydroelectric Project | Bajhang, Nepal | 216 MW | Samriddhi Energy Limited | Detail Feasibility Study | 2023 |
| 4 | Sardi Khola Hydropower Project | Kaski, Nepal | 2.9 MW | Mandakini Hydropower Company Limited | Feasibility Study, Detail Engineering Design and IEE | 2023 |
| 5 | Pasupati Pikhuwa Hydropower Project | Bhojpur, Nepal | 4.1 MW | Sumnima Hydropower Company Pvt.. Ltd. | Detail Feasibility Study and Geophysical Investigation | 2022 |
| 6 | Tallo Rukumgad Hydroelectric Project | Rukum, Nepal | 5.25 MW | Gandaki Energy Limited | Detail Feasibility Study | 2020 |
| 7 | Tamor Mewa Hydroelectric Project | Taplejung, Nepal | 128 MW | Spark Hydroelectric Company Limited | Detail Feasibility Study | 2020 |
| 8 | Ankhu Khola-2 Hydropower Project | Dhading, Nepal | 20 MW | Ganesh Himal Hydropower Project, Kathmandu | Detail Feasibility Study, Completed Geophysical and Geotechnical Investigation works | 2019 |
| 9 | Kasuwa Khola Hydropower Project | Sankhuwasabha, Nepal | 45 MW | Kasuwa Khola Hydropower Limited (former Bagmati Energy Limited) | Detail Feasibility Study | 2019 |
| 10 | Mathillo Rukumgad Jal Vidyut Aayojana | Rukum, Nepal | 4.73 MW | Gandaki Energy Limited | Detail Feasibility Study | 2019 |
| 11 | Upper Trishuli-1 Cascade Hydropower Project | Rasuwa, Nepal | - | Sahan Engineering Concern Pvt. Ltd. | Detailed Feasibility Study, Geophysical and Investigation | 2019 |
| 12 | Pikhuwa Khola Hydropower Project | Bhojpur, Nepal | 4.9 MW | Sumnima Hydropower Company P. Ltd. | Detail Feasibility Study | 2018 |
| 13 | Upper Sardi Khola Hydropower Project | Kaski, Nepal | 3.3 MW | Mandakini Hydropower Company Pvt. Ltd. | Detail Feasibility Study | 2018 |
| 14 | Sabha Khola-B Hydropower Project | Sankhuwasabha, Nepal | 15.1 MW | Pokhari Hydropower Company Pvt. Ltd. | Detail Feasibility Study | 2016 |
| 15 | Tadi Khola Cascade Hydropower Project | Nuwakot, Nepal | 3 MW | Hiraratna Hydropower Pvt. Ltd. | Detail Feasibility Study, IEE Study, Geophysical and Geotechnical Investigation works | 2016 |
| 16 | Pikhuwa Pashupati Hydropower Project | Bhojpur, Nepal | 4.9 MW | Sumnima Hydropower Company P. Ltd. | Detail Feasibility Study | 2016 |
| 17 | Kimtang Hydropower Project | Dhading, Nepal | 530 KW | Amir Bahadur Tamang | Feasibility Study | 2012 |
| 18 | Trisuli Khola Hydropower Project | Rasuwa, Nepal | 2.28 MW | SahidDikshyaJalabidhyuitAyojana Pvt. Ltd. | Detail Feasibility Study | 2012 |
| 19 | Upper Ankhu Hydropower Project | Dhading, Nepal | 35 MW | Upper Ankhu Hydropower Company Pvt. Ltd. | Detail Feasibility Study | 2012 |
| 20 | Upper Ingwa Hydropower Project | Taplejung, Nepal | 20 MW | Ingwa Hydropower Company Pvt. Ltd. | Detail Feasibility Study (Upgrading from 9.7 MW to 20 MW) | 2011 |
| 21 | Middle Sunkoshi Hydropower Project | Sindhupalchowk, Nepal | 3.4 MW | Lama Hydropower Pvt. Ltd. | Detail Feasibility Study | 2010 |
| S.No. | Project Name | Location | Capacity | Client | Job Description | Year |
|---|---|---|---|---|---|---|
| 1 | Rukumgad Hydropower Project | Rukum, Nepal | 5 MW | Rapti Hydro and General Construction Ltd. | Construction Supervision | 2023 |
| 2 | Mathillo Rukumgad Jal Vidyut Ajyojana | Rukum | 4.73 MW | Gandaki Energy Limited | Detail Engineering design study | 2023 |
| 3 | Down Piluwa Small Hydropower Project | Sankhuwasabha, Nepal | 10.3 MW | River Falls Power Limited | Review of Detail Engineering Design and Support During Construction | 2022 |
| 4 | Mathillo Rukumgad Jal Vidyut Ajyojana | Rukum | 4.73 MW | Gandaki Energy Limited | Detail Engineering design study | 2021 |
| 5 | Mathillo Rukumgad Jal Vidyut Ajyojana | Rukum | 4.73 MW | Gandaki Energy Limited | Detail Engineering design study | 2021 |
| 6 | Dordi-1 Hydroelectric Project | Lamjung, Nepal | 12 MW | DordiKhola Jal Bidyut Company Limited | Detail Engineering Design, Tender document preparation and Construction Supervision | 2021 |
| 7 | Upper Piluwa Khola - 3 Hydropower Project | Sankhuwasabha, Nepal | 4.95 MW | Mabilung Energy Pvt. Ltd. | Detail Project Report and Bid Documentation | 2020 |
| 8 | Kabeli B-1 Cascade Hydroelectric Project | Pachthar and Taplejung district | - | Arun Valley Hydropower Development Company Limited | Detail Engineering Design, Bid Documents and Construction Drawings | 2019 |
| 9 | Rukumgad Hydropower Project | Rukum, Nepal | 5 MW | Rapti Hydro and General Construction Ltd. | Detail Engineering Design, Tender document preparation | 2018 |
| 10 | Tallo Khare Khola Hydropower Project | Dolakha, Nepal | 11 MW | Universal Power Company Limited | Detail Engineering Design | 2018 |
| 11 | Saptang Khola Small Hydropower Project | Nuwakot, Nepal | 2.5 MW | Saptang Hydropower Company Pvt. Ltd. | Detail Engineering Design | 2017 |
| 12 | Yambaling Khola Small Hydropower Project | Sindhupalchok, Nepal | 7.27 MW | Yambaling Hydropower Company Pvt. Ltd. | Detail Engineering Design | 2017 |
| 13 | Tadi Khola Small Hydropower Project | Nuwakot | 5 MW | Hiraratna Hydropower Pvt. Ltd. | Detail Engineering Design | 2016 |
| 14 | Jumdi Khola Small Hydropower Project | Gulmi, Nepal | 1.75 MW | Jumdi Hydropower Pvt. Ltd. | Detail Engineering Design, Specification, Construction drawing preparation | 2015 |
| 15 | Radhi Small Hydropower Project | Lamjung, Nepal | 4.4 MW | Radhi Bidhyut Company Limited | Detail Engineering Design and Construction Supervision | 2014 |
| S.No. | Project Name | Location | Capacity | Client | Job Description | Year |
|---|---|---|---|---|---|---|
| 1 | Upper Sardi Khola Hydropower Project | Kaski, Nepal | 2.9 MW | Mandakini Hydropower Company Pvt. Ltd. | Environmental study completed | 2021 |
| 2 | Kimathana Arun Hub 400 kV Double Circuit Transmission Line Project | Sankhuwasabha, Nepal | - | NEA Engineering Company Limited | Substation Design, Protection and SCADA | 2020 |
| 3 | Haitar-Sitalpati 400 kV (Arun Corridor) Transmission Line | Sankhuwasabha, District | - | NEA Engineering Company | Detailed Engineering and Environmental Study | 2020 |
| 4 | Transmission Line for Rukumgad Hydropower Project | Rukum, Nepal | 5 MW | Rapti Hydro and General Construction Ltd. | Detail Survey and Design of 22 km long, 33 kV Transmission Line | 2019 |
| 5 | Rolwaling Hydroelectric Project | Dolakha, Nepal | 22 MW | NEA Engineering Company Ltd. | Flow measurement and Sediment sampling | 2018 |
| 6 | Dordi-1 Hydroelectric Project | Lamjung, Nepal | 12 MW | Dordi Khola Jal Bidyut Company Limited | Traversing and Detail Topographical Survey | 2017 |
| 7 | Dordi-1 Hydroelectric Project 132 kV Double Circuit Transmission Line of 12 MW | Lamjung, Nepal | 12 MW | Dordi Khola Jal Bidyut Company Limited | Detail design of 132 kV, 6 km long transmission line | 2017 |
| 8 | Dordi-1 Hydroelectric Project | Lamjung, Nepal | 12 MW | Dordi Khola Jal Bidyut Company Limited | Updated Layout Study | 2017 |
| 9 | Sabha Khola-B Hydropower Project | Sankhuwasabha, Nepal | 15.1 MW | Pokhari Hydropower Company Pvt. Ltd. | Environmental study completed | 2015 |
| 10 | Nyam Nyam Khola Small Hydropower Project | Rasuwa district | 6 MW | Tundi Power Company Pvt. Ltd. | Environmental study completed | 2011 |
| S.No. | Year | Job Description |
|---|---|---|
| 1 | 2023 | • WRIDD Office Building, Jhapa |
| 2 | 2019 | • Butwal Branch Office of Everest Bank Limited at Traffic Chowk |
| 3 | 2018 | • Parking building of Everest Bank Limited at Lainchaur • Branch Office of Everest Bank Limited at Pokhara |
| 4 | 2019 | • Detail engineering design, tender document preparation and construction supervision of Sanima Bank Limited, Inaruwa Branch Building |
| 5 | 2016 | • Structural design of Everest Bank Building Complex at Biratnagar • Semi-permanent Prefab Hospital at Dhunche • Semi-permanent Hospital Staff Quarter |
| 6 | 2015 | • Cooperative promotion center building at Mahalaxmisthan, Lalitpur |
| 7 | 2013-2014 | Architectural and structural design of following buildings: • District Technical Office Building at Gulmi • District Technical Office Building at Ratnanagar, Chitwan (2014) • Academic Block, Auditorium, Cafeteria & Toilet block of Kasthamandap Vidhyalaya (2014) |
| 8 | 2008-2010 | • Detail design and cost estimate of electrical and sanitary works of the proposed building of central secretariat service center, Singhadurbar Premises • Detail sanitary, water supply, rainwater harvesting, electrical / communication design of Ministry of Industry Building |
| 9 | 2007-2008 | • Architectural and structural design of building of Ministry of Education and Sports, Singhadurbar • Shree Bhagawati Higher Secondary School, Kharelthok, Kavre • Design of Shree Bhagawati Higher Secondary School, Kharelthok, Kavre • Structural design of Shree Mahankal Secondary School, Lalitpur • Structural design of proposed Nepal Korea Friendship Hospital, Bhaktapur • Structural design review of Shree Saraswati Secondary School, Belapur, Kailali |
| 10 | 2005-2007 | • Structural design of Nepal Bharat BP Sabha Griha, Birgunj • Structural design of Rose Bud School Building at Buddhanagar, Kathmandu • Structural design of ManMohan Polytechnic Institute at Biratnagar • Structural design of Bull’s Gymnasium Hall at Bhainsepati • Architectural and structural design of Gupteshwor Multiple College at Parbat • Structural design of Early Childhood Education Center at Ekantakuna • Structural design of Om Nursing Institute, Chabahil • Structural design of Prabhu Bitiya Sanstha Complex at Lainchaur • A/E service of Shree Janahit Higher Secondary School, Jomsom, Mustang • A/E service of Shree Mahakaruna Shakyapa Vidhyala, Lomanthan, Mustang |
| S.No. | Project Name | Client | Year |
|---|---|---|---|
| 1 | Preparation of socio-technical plan of Madi River, Kaski | Water Induced Disaster Prevention sub division No. 2, Pokhara | 2007 |
| 2 | Feasibility study of GhatteKhola Land Slide of Yarsa V.D.C. | Water Induced Disaster Prevention sub division No. 1, Nuwakot | 2007 |
| 3 | Detailed Feasibility Study of Thapatar Irrigation Scheme, Gorkha / Detail Design Study of Thapatar Irrigation Scheme, Gorkha | DoLIDAR | 2010 |
| 4 | Detailed Feasibility Study of Chamgad Irrigation Scheme, Dadeldhura / Daddikulo Irrigation Scheme, Doti | DoI | 2011 |
| S.No. | Project Name | Client | Year |
|---|---|---|---|
| 1 | Detail topographical and geo-technical investigation works for DangreKhola Bridge, MaguiKhola Bridge, TamtaKhola Bridge, Reu Khola Bridge of Chitwan District; JhajhKhola Bridge of Rautahat District; DaraudiKhola Bridge, LudiKhola Bridge of Gorkha District | Department of Road (DoR), Bridge Branch | 2017 |
| 2 | Detail Topographical and Geo-Technical Investigation Works of GhariKhola Bridge, NewareKhola Bridge, BabiyachaurKhola, Surkhet District | Local Road Bridge Programme (LRBP) | 2014 |
| 3 | Detail topographical and geo-technical investigation works for Lalbojhi Bridge, Kailali; Kandra Nadi Bridge, Kailali; Jutpani Nala Bridge, Kailali; Rampur Bridge, Kailali; Bhujela Nala Bridge, Kanchanpur; Rampur BilasipurShivapur Bridge, Kanchanpur; Mam Nadi Bridge, Bardiya; BabaiNadi Bridge, Bardiya | Department of Road (DoR), Bridge Project | 2010 |
| 4 | Feasibility study and report preparation of Belkhola Bridge | DoLIDAR | 2009 |
| 5 | Detail structural design study and report preparation of Trail Bridge over BabaiNadi, Duruwa VDC, Dang | DoLIDAR | 2009 |
| 6 | Preparation of District Inventory of Rural Roads | DDC Kanchanpur | 2009 |
| 7 | Detail design of Dandagaun-Karumaryang Agricultural road, Thulogaun-Dandagaun Agricultural Road, Sole-Bhimali Agricultural Road | DDC, Rasuwa | 2007 |
| 8 | IEE of ThuloBharkhuBrabai Agricultural Road | DDC Rasuwa | 2007 |
| 9 | ChepeKhola Bridge DhamilikunwaChepeghar Road, Lamjung | DDC, Lamjung | 2007 |
| 10 | HarradiKhola Bridge, RidiKhangyang Road, Gulmi; GanambdiKhola Bridge, GaidakotKaligandaki Road, Nawalparasi; DhandKhola Bridge along DamauliSarangkot Road, Tanahu; JogmaiKhola Bridge, PhikkalNamsaling Road, Ilam | DoLIDAR | 2007 |
| 11 | Detail Design of Sole-Bhimali Agricultural road, Thulogan-Dandagan Agricultural Road, Dandagaun-Karumaryand Agricultural road | DDC, Rasuwa | 2007 |
a. Rukumgad Hydropower Project (5 MW) for CEDB, Hydro Fund Limited
b. Mahesh Khola Hydropower Project (2.17 MW) for CEDB, Hydro Fund Limited
c. Saptang Hydropower Project (2.5 MW) for Quantum Capitals
d. Khimti-A Hydropower Project for CEDB, Hydro Fund Limited
e. Kokhajor Hydropower Project for CEDB, Hydro Fund Limited
f. Chulepukhola Hydropower Project for CEDB, Hydro Fund Limited